NOAA MONTHLY REPORT FOR APR 2016
NAME: Ponderosa Pl CITY: Hewitt STATE: NJ
ELEV: 680 LAT: 41¡ 8' 26" N LONG: 74¡ 20' 7" W
TEMPERATURE: ¡F RAIN: in WIND SPEED: MPH DAY | MEAN TEMP | HIGH TEMP | HIGH TEMP TIME | LOW TEMP | LOW TEMP TIME | HEAT DEG DAYS | COOL DEG DAYS | RAIN | AVG WIND SPEED | HIGH WIND | HIGH WIND TIME | DOM DIR |
1 | 67.2 | 77.6 | 4:10 PM | 56.7 | 12:00 AM | 0.0 | 2.2 | 0.0 | 0.9 | 12.0 | 4:40 AM | SSW |
2 | 50.1 | 56.7 | 12:05 AM | 43.5 | 12:00 AM | 14.9 | 0.0 | 0.1 | 0.4 | 8.0 | 2:25 PM | NE |
3 | 36.4 | 43.6 | 12:05 AM | 29.2 | 8:15 AM | 28.6 | 0.0 | 0.23 | 1.7 | 20.0 | 2:45 PM | NE |
4 | 31.4 | 36.7 | 1:50 PM | 26.1 | 11:45 PM | 33.6 | 0.0 | 0.37 | 0.7 | 8.0 | 5:10 PM | NE |
5 | 30.2 | 39.7 | 4:10 PM | 20.6 | 7:00 AM | 34.8 | 0.0 | 0.01 | 1.4 | 12.0 | 8:30 AM | NE |
6 | 34.6 | 48.1 | 1:45 PM | 21.1 | 7:20 AM | 30.4 | 0.0 | 0.0 | 0.9 | 12.0 | 5:25 PM | SSW |
7 | 48.5 | 56.6 | 11:50 AM | 40.4 | 4:55 AM | 16.5 | 0.0 | 0.5 | 0.7 | 15.0 | 1:05 PM | SSW |
8 | 39.6 | 47.8 | 12:05 AM | 31.3 | 11:35 PM | 25.5 | 0.0 | 0.0 | 0.8 | 12.0 | 10:40 AM | SSW |
9 | 33.7 | 40.2 | 12:30 PM | 27.2 | 6:50 AM | 31.3 | 0.0 | 0.02 | 0.4 | 12.0 | 10:45 PM | NE |
10 | 38.3 | 49.7 | 4:10 PM | 26.9 | 7:15 AM | 26.7 | 0.0 | 0.0 | 0.9 | 12.0 | 11:45 PM | SSW |
11 | 50.4 | 61.2 | 4:50 PM | 39.6 | 4:50 AM | 14.6 | 0.0 | 0.24 | 0.6 | 11.0 | 1:55 PM | SSW |
12 | 44.0 | 55.0 | 3:25 PM | 32.9 | 6:55 AM | 21.0 | 0.0 | 0.2 | 0.6 | 11.0 | 1:55 PM | NE |
13 | 46.1 | 59.3 | 3:05 PM | 32.9 | 6:55 AM | 18.9 | 0.0 | 0.0 | 0.5 | 10.0 | 1:40 PM | NE |
14 | 48.0 | 63.3 | 2:25 PM | 32.7 | 6:50 AM | 17.0 | 0.0 | 0.0 | 0.5 | 10.0 | 1:40 PM | NE |
15 | 48.9 | 65.1 | 3:45 PM | 32.7 | 6:50 AM | 16.1 | 0.0 | 0.0 | 0.6 | 10.0 | 3:45 PM | NE |
16 | 54.4 | 74.6 | 4:20 PM | 34.2 | 7:00 AM | 10.6 | 0.0 | 0.0 | 0.5 | 10.0 | 3:45 PM | NE |
17 | 56.6 | 79.0 | 3:35 PM | 34.2 | 7:00 AM | 8.4 | 0.0 | 0.0 | 0.4 | 9.0 | 1:35 PM | NE |
18 | 59.3 | 79.0 | 3:35 PM | 39.6 | 5:00 AM | 5.7 | 0.0 | 0.04 | 0.5 | 8.0 | 12:10 PM | SSW |
19 | 50.4 | 61.2 | 4:50 PM | 39.6 | 5:00 AM | 14.6 | 0.0 | 0.04 | 0.4 | 8.0 | 2:35 PM | SSW |
20 | 53.5 | 66.5 | 4:25 PM | 40.4 | 6:00 AM | 11.5 | 0.0 | 0.0 | 0.7 | 10.0 | 11:45 AM | NE |
21 | 55.8 | 75.1 | 3:35 PM | 36.4 | 7:00 AM | 9.3 | 0.0 | 0.0 | 0.5 | 12.0 | 1:45 PM | SSW |
22 | 66.7 | 78.8 | 1:00 PM | 54.5 | 6:35 AM | 0.0 | 1.7 | 0.0 | 0.4 | 6.0 | 1:30 PM | SW |
23 | 58.5 | 68.3 | 2:30 PM | 48.6 | 12:00 AM | 6.5 | 0.0 | 0.17 | 0.5 | 10.0 | 1:30 PM | NE |
24 | 45.5 | 53.0 | 10:15 AM | 37.9 | 6:35 AM | 19.5 | 0.0 | 0.0 | 0.1 | 6.0 | 1:05 AM | NE |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
MONTH | 47.8 | 79.0 | 17 | 20.6 | 5 | 416.2 | 3.8 | 1.92 | 0.5 | 20.0 | 3 | NE |
MAX: >= 90.0: 0.0 MAX: <= 32.0: 0.0
MIN: <= 32.0: 0.0 MIN: <= 0.0: 0.0
MAX RAIN: 0.5 ON: 4-07-16
Days of Rain: (>.01 in) 10.0 (>.1 in) 6.0 (>1 in) 0.0
Heat Base: 65.0
Cool Base: 65.0
Method: (High + Low) / 2